Where Does King’s College London Stand? Global Rankings

Considered to be one of the world’s best universities, King’s College London ranks in the top 35 universities worldwide. Established as a highly prestigious university and one of London’s oldest universities, the college houses over 28,000 students. This includes ~10,500 graduate students; King’s College London admits students from over 150 countries. The university’s working staff comprises 7,000 people.
Compared to universities worldwide, King’s College London ranks relatively high. These rankings are an excellent way for students to feel eager to apply to a college, as it allows ambitious candidates to understand how well the university will contribute to their career.
Let’s look at all the rankings that King’s College London has received domestically and globally. We will also highlight the university’s accreditations to help you make a more informed choice when applying here.
Before getting started, here’s a quick look at some of the most prestigious rankings King’s College London has received –
Ranking | |
World’s Most International Universities – Times Higher Education, UK | 35 |
University Ranking by Academic Performance from URAP (2021) | 51 |
Global University Employability Ranking – Times Higher Education Ranking (2021) | 114 |
World Reputation Rankings – Times Higher Education, UK (2021) | 39 |
Global & National Rankings (2020-2021)
Here’s an in-depth look into the rankings that King’s College London has received over 2020-2021
UK | World | |
The Good University Guide – The Times (2020) | 24 | 30 |
The Guardian The Best UK Universities – League Table (2021) | 18 | 23 |
CUG The Complete University Guide – UK (2021) | 18 | 21 |
World University Rankings – Times Higher Education (2021) | 6 | 35 |
QS World University Rankings (2021) | 6 | 35 |
QS Employability Rankings (2021) | 10 | 68 |
Global University Employability Ranking – Times Higher Education (2021) | 7 | 114 |
Reuters Most Innovative Universities (2019) | 6 | 99 |
World Reputation Rankings – Times Higher Education (2021) | 6 | 39 |
US News: Best Global Universities (2021) | 5 | 33 |
ARWU Academic Ranking of World Universities – ShanghaiRanking (2021) | 6 | 47 |
World’s Most International Universities – Times Higher Education (2022) | 4 | 11 |
CWTS Leiden Ranking (2021) | 6 | 96 |
Scimago Institutions Rankings – Universities (2021) | 5 | 56 |
CWUR Center for World University Rankings (2021) | 5 | 43 |
Nature Index – Top Academic Institutions (2021) | 7 | 154 |
NTU Performance Ranking of Scientific Papers (2021) | 5 | 44 |
URAP World Ranking – University Ranking by Academic Performance (2021) | 5 | 51 |
RUR World University Rankings (2021) | 5 | 28 |
RUR Reputation Ranking (2021) | 7 | 50 |
RUR Research Performance Ranking (2020) | 6 | 57 |
StuDocu World University Ranking – EMEA – Europe, the Middle East, and Africa (2021) | 23 | 115 |
UniRank 4icu – World Ranking (2021) | 14 | 184 |
Reuters Most Innovative Universities Europe (2019) | 6 | 21 |
NTU Europe (2021) | 5 | 9 |
UniRank 4icu – Top English-Speaking Universities (2021) | 14 | 138 |
Webometrics Ranking Web of Universities (2021) | 26 | 306 |
World University Impact Rankings – Times Higher Education (2021) | 2 | 11 |
Top Universities for a Digital Education (2021) | 6 | 26 |
Subject Rankings
Here’s a look at the subject/ program rankings at King’s College London to help you make your decision to enroll into a program of your choice –
Subject | Ranking |
Arts & Humanities | 24 |
Biology & Biochemistry | 67 |
Biotechnology & Applied Microbiology | 64 |
Cardiac & Cardiovascular Systems | 82 |
Cell Biology | 65 |
Chemistry | 467 |
Clinical Medicine | 34 |
Computer Science | 150 |
Economics & Business | 136 |
Electrical & electronic Engineering | 47 |
Endocrinology & Metabolism | 23 |
Engineering | 212 |
Environment/ Ecology | 314 |
Gastroenterology/ Hepatology | 53 |
Immunology | 44 |
Infectious Diseases | 78 |
Molecular Biology & Genetics | 41 |
Neuroscience & Behaviour | 21 |
Oncology | 94 |
Pharmacology & Toxicology | 79 |
Physical Chemistry | 476 |
Physics | 65 |
Psychiatry/ Psychology | 2 |
Public, Environmental & Occupational Health | 17 |
Radiology, Nuclear Medicine, Medical Imaging | 3 |
Social Sciences & Public Health | 32 |
Surgery | 56 |
As part of the Russel Group in the UK, many even compare King’s College London to the status of an Ivy League college in the US. King’s College London is also well known for its intense focus on research. However, as one of the world’s top schools, it is also very hard to get into since it attracts top talent worldwide.
21K School World
Read our latest education blogs here. We are pioneers in proffering personalised, affordable and high-quality lessons using an advanced learning platform.

